Difference between revisions of "Music 253/CS 275a Winter 2022 Syllabus"
(Created page with "<font size=+1><b>Music 253/CS 275a "Symbolic Musical Information" <br> Stanford University (Winter 2022).</b></font> This music-information introduction surveys <i>symbolic<...") |
(Update with dates for 2022) |
||
Line 111: | Line 111: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week1"></div>1 || | + | | <div id="week1"></div>1 || 4 Jan 2022 || |
<b>Overview of music representation and course resources</b> | <b>Overview of music representation and course resources</b> | ||
− | * Lecture 01A: [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 01A: [http://esf.ccarh.org/CS275A-Mus253/01A_MusicalInformation_2022.ppt Musical Information] or [http://esf.ccarh.org/CS275A-Mus253/01A_MusicalInformation_2019.pdf PDF version] or [http://www.screencast.com/t/H6W4piHb Video version] |
* Lecture C1a: [https://docs.google.com/presentation/d/1yDfZT5GBGTlr551ojYQ8h1RTdNeYfAyn5LHHxnHdu8E/edit?usp=sharing Music representation] | * Lecture C1a: [https://docs.google.com/presentation/d/1yDfZT5GBGTlr551ojYQ8h1RTdNeYfAyn5LHHxnHdu8E/edit?usp=sharing Music representation] | ||
* Demo: [http://www.musanim.com/ Malinowski's Music Animation Machine] | * Demo: [http://www.musanim.com/ Malinowski's Music Animation Machine] | ||
Line 119: | Line 119: | ||
* [https://docs.google.com/forms/d/e/1FAIpQLScgtHpUx4GzFoV1Uu2zAEbuUhK3eBXG1XzBFOQXtZ_AyryeKw/viewform Course Participation Survey] | * [https://docs.google.com/forms/d/e/1FAIpQLScgtHpUx4GzFoV1Uu2zAEbuUhK3eBXG1XzBFOQXtZ_AyryeKw/viewform Course Participation Survey] | ||
|- | |- | ||
− | | 1 || | + | | 1 || 6 Jan 2022 || |
− | * Lecture 01B: [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 01B: [http://esf.ccarh.org/CS275A-Mus253/01B_ApplyingMusicalInformation_2022.ppt Applying Musical Information] or [http://esf.ccarh.org/CS275A-Mus253/01B_ApplyingMusicalInformation_2018.pdf PDF version] |
* Lecture C1b: [https://docs.google.com/presentation/d/1S5f4zoV1heXEAwtYY4knpg7HfhykDXxNu6q6auAA4a4/edit?usp=sharing Rosetta stone of digital music representations] (see also [[Rosetta Stone of Musical Data Codes]] wikipage) | * Lecture C1b: [https://docs.google.com/presentation/d/1S5f4zoV1heXEAwtYY4knpg7HfhykDXxNu6q6auAA4a4/edit?usp=sharing Rosetta stone of digital music representations] (see also [[Rosetta Stone of Musical Data Codes]] wikipage) | ||
* Assignment #2: Do either the [[Guido Music Notation]] or the [[Humdrum encoding homework]] (or do both for extra credit). If doing both, then also discuss the differences and similarities between the two systems and interfaces. (due in one week) | * Assignment #2: Do either the [[Guido Music Notation]] or the [[Humdrum encoding homework]] (or do both for extra credit). If doing both, then also discuss the differences and similarities between the two systems and interfaces. (due in one week) | ||
Line 135: | Line 135: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week2"></div>2 || | + | | <div id="week2"></div>2 || 11 Jan 2022 || |
<b> Input methods: textual input</b> | <b> Input methods: textual input</b> | ||
− | * Lecture 02A: [http://esf.ccarh.org/CS275A-Mus253/02A_Input_2019.pdf Input Methods for Musical Notation]. Also [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 02A: [http://esf.ccarh.org/CS275A-Mus253/02A_Input_2019.pdf Input Methods for Musical Notation]. Also [http://esf.ccarh.org/CS275A-Mus253/02A_Input_2022.ppt here] |
* Lab #2a: [[MuseScore | Computer keyboard Input methods in MuseScore]] | * Lab #2a: [[MuseScore | Computer keyboard Input methods in MuseScore]] | ||
* [https://wiki.ccarh.org/wiki/Musescore_Supplement Scores and Data Export in MuseScore] | * [https://wiki.ccarh.org/wiki/Musescore_Supplement Scores and Data Export in MuseScore] | ||
|- | |- | ||
− | | 2 || | + | | 2 || 13 Jan 2022 || |
<b> Input methods: MIDI keyboard input</b> | <b> Input methods: MIDI keyboard input</b> | ||
− | * Lecture 2B: [http://esf.ccarh.org/CS275A-Mus253/02B_Sound- | + | * Lecture 2B: [http://esf.ccarh.org/CS275A-Mus253/02B_Sound-MIDI_Introduction_2022.ppt Sound-MIDI Introduction 2022] |
* Lab #2b: [[MuseScore MIDI Input | MIDI keyboard Input methods in MuseScore]] | * Lab #2b: [[MuseScore MIDI Input | MIDI keyboard Input methods in MuseScore]] | ||
Line 159: | Line 159: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week3"></div>3 || | + | | <div id="week3"></div>3 || 18 Jan 2022 || |
<b> Input methods: OMR and Data Interchange </b> | <b> Input methods: OMR and Data Interchange </b> | ||
− | * Lecture 03A: [http://esf.ccarh.org/CS275A-Mus253/03A_Optical%20Music% | + | * Lecture 03A: [http://esf.ccarh.org/CS275A-Mus253/03A_Optical%20Music%20Recognition_2022.ppt Optical Music Recognition] or [http://esf.ccarh.org/CS275A-Mus253/03A_Optical%20Music%20Recognition_2018.pdf PDF] |
* Lecture C2: [https://docs.google.com/presentation/d/181UHdcwlMq9-e9SSYLtFAT2zrt55mw2WZfRo2lSMWNg/edit#slide=id.g4b082c8a65_2_75 Introduction to XML] | * Lecture C2: [https://docs.google.com/presentation/d/181UHdcwlMq9-e9SSYLtFAT2zrt55mw2WZfRo2lSMWNg/edit#slide=id.g4b082c8a65_2_75 Introduction to XML] | ||
* Lab #3: Optical music recognition with [[SharpEye]] | * Lab #3: Optical music recognition with [[SharpEye]] | ||
* Assignment #4: [[SharpEye]] to [[MuseScore]]/[[Noteflight]]/[[Verovio Humdrum Viewer]] (Due in one week) | * Assignment #4: [[SharpEye]] to [[MuseScore]]/[[Noteflight]]/[[Verovio Humdrum Viewer]] (Due in one week) | ||
|- | |- | ||
− | | 3 || | + | | 3 || 20 Jan 2022 || |
<b>MIDI Protocol</b> | <b>MIDI Protocol</b> | ||
− | * Lecture 03B: [http://esf.ccarh.org/CS275A-Mus253/03B- | + | * Lecture 03B: [http://esf.ccarh.org/CS275A-Mus253/03B-4A_MIDI_Continuation_2022.pptx From Sound to Input and Output] |
* Lecture C3a: [https://docs.google.com/presentation/d/1zwTqFNv_6gvhXKjhYcXu7TOKS-dLaWJ7M-PoTYDKiNA/edit?usp=sharing MIDI protocol] (extra: [[Media:Hexadecimal_numbers.pdf|Hexadecimal numbers]]) | * Lecture C3a: [https://docs.google.com/presentation/d/1zwTqFNv_6gvhXKjhYcXu7TOKS-dLaWJ7M-PoTYDKiNA/edit?usp=sharing MIDI protocol] (extra: [[Media:Hexadecimal_numbers.pdf|Hexadecimal numbers]]) | ||
* Topic: [http://www.ccarh.org/courses/253/handout/bytetable/bytelist.pdf MIDI roadmap of the byte] | * Topic: [http://www.ccarh.org/courses/253/handout/bytetable/bytelist.pdf MIDI roadmap of the byte] | ||
Line 187: | Line 187: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week4"></div>4 || | + | | <div id="week4"></div>4 || 25 Jan 2022 || |
<b>General MIDI/Standard MIDI Files</b> | <b>General MIDI/Standard MIDI Files</b> | ||
* Lecture C3b: [https://docs.google.com/presentation/d/13hs6Q0j56aSTcti6zGHmONgHIKj1oJa88eAy9T8prE4/edit?usp=sharing Standard Midi Files] | * Lecture C3b: [https://docs.google.com/presentation/d/13hs6Q0j56aSTcti6zGHmONgHIKj1oJa88eAy9T8prE4/edit?usp=sharing Standard Midi Files] | ||
* Topic: [http://www.ccarh.org/courses/253/handout/smf/ Outline of the Standard MIDI File structure] | * Topic: [http://www.ccarh.org/courses/253/handout/smf/ Outline of the Standard MIDI File structure] | ||
* Topic: [[Variable length values]] | * Topic: [[Variable length values]] | ||
− | * Lecture 04A: [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 04A: [http://esf.ccarh.org/CS275A-Mus253/04AA_MIDI_Extensions_2022.ppt MIDI Extensions (1)] or [http://esf.ccarh.org/CS275A-Mus253/04AA_MIDi_Extensions_2019.pdf PDF version] |
* Assignment #5a: [[MIDI file parsing homework]] (Due in one week) | * Assignment #5a: [[MIDI file parsing homework]] (Due in one week) | ||
|- | |- | ||
− | | 4 || | + | | 4 || 27 Jan 2022 || |
<b>MIDI Extensions/Wrap-up</b> | <b>MIDI Extensions/Wrap-up</b> | ||
− | * Lecture 04AA: [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 04AA: [http://esf.ccarh.org/CS275A-Mus253/04AA_MIDI_Extensions_2022.ppt MIDI Extensions (Time)] |
− | * Lecture 04BB: [http://esf.ccarh.org/CS275A-Mus253/04BB_MIDI- | + | * Lecture 04BB: [http://esf.ccarh.org/CS275A-Mus253/04BB_MIDI-Extensions2_2022.pptx MIDI Extensions (Pitch)] |
* Lecture: [https://docs.google.com/presentation/d/1_6oxivRKMQ0hrsvIV2oFxWCMZ2jHpIu2aSJs6-GiGQ8/edit?usp=sharing Creating MIDI files by hand from text files] | * Lecture: [https://docs.google.com/presentation/d/1_6oxivRKMQ0hrsvIV2oFxWCMZ2jHpIu2aSJs6-GiGQ8/edit?usp=sharing Creating MIDI files by hand from text files] | ||
* [https://github.com/craigsapp/binasc binasc] tool for creating MIDI files in a text editor | * [https://github.com/craigsapp/binasc binasc] tool for creating MIDI files in a text editor | ||
Line 216: | Line 216: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week5"></div>5 || | + | | <div id="week5"></div>5 || 1 Feb 2022 || |
<B>Applied MIDI</b> | <B>Applied MIDI</b> | ||
* [https://docs.google.com/presentation/d/1xPWh69UPNmSt0Oqa_SmZqb0gMYO_LcIY94FoZXOFH4c/edit?usp=sharing MIDI notes] (MIDI Plus and C++ parser & Guitar TAB to MIDI conversion) | * [https://docs.google.com/presentation/d/1xPWh69UPNmSt0Oqa_SmZqb0gMYO_LcIY94FoZXOFH4c/edit?usp=sharing MIDI notes] (MIDI Plus and C++ parser & Guitar TAB to MIDI conversion) | ||
Line 222: | Line 222: | ||
* [https://docs.google.com/presentation/d/1kJGBZ4_muAyUuZ_yIcONZSCPo3ooaJrcuivsl8tln3U/edit?usp=sharing SUPRA: Digitzing Stanford University's Piano Roll Archive] | * [https://docs.google.com/presentation/d/1kJGBZ4_muAyUuZ_yIcONZSCPo3ooaJrcuivsl8tln3U/edit?usp=sharing SUPRA: Digitzing Stanford University's Piano Roll Archive] | ||
|- | |- | ||
− | | 5 || | + | | 5 || 3 Feb 2022 || |
<b>SCORE user input code</b> | <b>SCORE user input code</b> | ||
− | * Lecture 05A: [http://esf.ccarh.org/CS275A-Mus253/05AA_SCORE- | + | * Lecture 05A: [http://esf.ccarh.org/CS275A-Mus253/05AA_SCORE-Introduction_2022.ppt Introduction to SCORE] |
* Lab: [[SCORE user input]] ([https://docs.google.com/presentation/d/1huO1MX1aGTZKFksIVb4EJqGNa5L5tNTffKWWPkX7728/edit?usp=sharing slides]) | * Lab: [[SCORE user input]] ([https://docs.google.com/presentation/d/1huO1MX1aGTZKFksIVb4EJqGNa5L5tNTffKWWPkX7728/edit?usp=sharing slides]) | ||
* [http://www.ccarh.org/courses/253/handout/scoreinput SCORE 5-Stage Input Reference] | * [http://www.ccarh.org/courses/253/handout/scoreinput SCORE 5-Stage Input Reference] | ||
Line 239: | Line 239: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week6"></div>6 || | + | | <div id="week6"></div>6 || 8 Feb 2022 || |
<b>SCORE music editor</b> | <b>SCORE music editor</b> | ||
− | * Lecture 05B. [http://esf.ccarh.org/CS275A-Mus253/05B_Special-Needs- | + | * Lecture 05B. [http://esf.ccarh.org/CS275A-Mus253/05B_Special-Needs-Repertories_2022.ppt Repertories with Special Needs] |
* Lab: Input [[SCORE user input | exercises done on paper in previous session]] | * Lab: Input [[SCORE user input | exercises done on paper in previous session]] | ||
* [[SCORE survival guide]] | * [[SCORE survival guide]] | ||
|- | |- | ||
− | | 6 || | + | | 6 || 10 Feb 2022 || |
<b>SCORE simple examples</b> | <b>SCORE simple examples</b> | ||
− | * Lecture 05C. [http://esf.ccarh.org/CS275A-Mus253/05C_Extremes-within- | + | * Lecture 05C. [http://esf.ccarh.org/CS275A-Mus253/05C_Extremes-within-CMN_2022.ppt Extremes within CMN] |
− | * Lecture 06B. [http://esf.ccarh.org/CS275A-Mus253/ | + | * Lecture 06B. [http://esf.ccarh.org/CS275A-Mus253/06B_TexturesTracks_2022.ppt Structure, Texture, Tracks] |
* Lab: Input [[five SCORE user input examples |slightly harder SCORE examples]] | * Lab: Input [[five SCORE user input examples |slightly harder SCORE examples]] | ||
* [https://docs.google.com/document/d/1G0H_0jTgxSsWWnEet0GIG2WKheDshLmP-sZkiBKzKpM/edit?usp=sharing List of useful SCORE commands] | * [https://docs.google.com/document/d/1G0H_0jTgxSsWWnEet0GIG2WKheDshLmP-sZkiBKzKpM/edit?usp=sharing List of useful SCORE commands] | ||
Line 264: | Line 264: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div a="week7"></div>7 || | + | | <div a="week7"></div>7 || 15 Feb 2022 || |
<b>Archiving musical data</b> | <b>Archiving musical data</b> | ||
− | * Lecture 07A. [http://esf.ccarh.org/CS275A-Mus253/07A_NewDirections-in- | + | * Lecture 07A. [http://esf.ccarh.org/CS275A-Mus253/07A_NewDirections-in-MN_2022.ppt New Directions in Music Notation Software] |
<b>SCORE parameters 2</b> | <b>SCORE parameters 2</b> | ||
<b>SCORE parameters</b> | <b>SCORE parameters</b> | ||
− | * Lecture 07B. [http://esf.ccarh.org/CS275A-Mus253/07B_EsAC-P&E_MuseData- | + | * Lecture 07B. [http://esf.ccarh.org/CS275A-Mus253/07B_EsAC-P&E_MuseData-2022.ppt Encoding for Durable Repositories] |
* Lecture: [https://docs.google.com/presentation/d/1YLXSje3Snxm6nkx0JQZaUs3FyGia3plYl4gveu0eXEg/edit?usp=sharing SCORE parameters] | * Lecture: [https://docs.google.com/presentation/d/1YLXSje3Snxm6nkx0JQZaUs3FyGia3plYl4gveu0eXEg/edit?usp=sharing SCORE parameters] | ||
* Score parameter examples: [[SCORE_note_parameters|notes]], [[SCORE_slur_parameters|slurs/ties]] ([[Media:codes1and2.pdf|note and slur parameter sheets]]) | * Score parameter examples: [[SCORE_note_parameters|notes]], [[SCORE_slur_parameters|slurs/ties]] ([[Media:codes1and2.pdf|note and slur parameter sheets]]) | ||
* Homework 7: [[SCORE_parameter_exercises|Hard SCORE exercises]]: do 3 out of the 10 examples (due next Thursday): Or a page of music of your choice with Craig's approval (so he can make sure it is not too easy or too hard) | * Homework 7: [[SCORE_parameter_exercises|Hard SCORE exercises]]: do 3 out of the 10 examples (due next Thursday): Or a page of music of your choice with Craig's approval (so he can make sure it is not too easy or too hard) | ||
|- | |- | ||
− | | 7 || | + | | 7 || 17 Feb 2022 || |
<b> MusicXML: Data markup and interchange </b> | <b> MusicXML: Data markup and interchange </b> | ||
* Lecture: [https://docs.google.com/presentation/d/1N1zLKy6DgGyW6S0JAtJDZSk3K94I2-r1uj_yjdXun_0/edit?usp=sharing MusicXML and musical parameters] | * Lecture: [https://docs.google.com/presentation/d/1N1zLKy6DgGyW6S0JAtJDZSk3K94I2-r1uj_yjdXun_0/edit?usp=sharing MusicXML and musical parameters] | ||
Line 291: | Line 291: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week8"></div>8 || | + | | <div id="week8"></div>8 || 22 Feb 2022 || |
<b> Transposition via Base-40 </b> | <b> Transposition via Base-40 </b> | ||
− | * Lecture 08B. [http://esf.ccarh.org/CS275A-Mus253/08B_Base- | + | * Lecture 08B. [http://esf.ccarh.org/CS275A-Mus253/08B_Base-40_2022.ppt Tools for Notation: Base-40 Arithmetic for Music Apps] |
<b> MEI: Source markup and publishing </b> | <b> MEI: Source markup and publishing </b> | ||
− | * Lecture 08A. [http://esf.ccarh.org/CS275A-Mus253/08A_MusicXMLMEI- | + | * Lecture 08A. [http://esf.ccarh.org/CS275A-Mus253/08A_MusicXMLMEI-2022.ppt Markup Languages: MusicXML and MEI] |
* Lecture: [https://docs.google.com/presentation/d/1Bb8e6j7u_56aTp8buZjhbbMIpKR8UK0uSTxu2Vnw9GM/edit?usp=sharing Introduction to MEI] | * Lecture: [https://docs.google.com/presentation/d/1Bb8e6j7u_56aTp8buZjhbbMIpKR8UK0uSTxu2Vnw9GM/edit?usp=sharing Introduction to MEI] | ||
<!-- | <!-- | ||
Line 307: | Line 307: | ||
|- | |- | ||
− | | 8 || | + | | 8 || 24 Feb 2022 || |
<b>MuseData</b> | <b>MuseData</b> | ||
− | * Walter Hewlett: [[Media:Walter-MuseData- | + | * Walter Hewlett: [[Media:Walter-MuseData-20220304.pdf | MuseData]] |
* Lecture 07C. [https://docs.google.com/presentation/d/1yvyXG3357Q4-At5poYRY8N16r9EUq0mlzxer_jIlSDg/edit?usp=sharing Musedata online resources] | * Lecture 07C. [https://docs.google.com/presentation/d/1yvyXG3357Q4-At5poYRY8N16r9EUq0mlzxer_jIlSDg/edit?usp=sharing Musedata online resources] | ||
Line 328: | Line 328: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week9"></div>9 || | + | | <div id="week9"></div>9 || 3 Mar 2022 || |
<b> Humdrum </b> | <b> Humdrum </b> | ||
* Lecture 09A. [http://esf.ccarh.org/CS275A-Mus253/09A_Humdrum-Intro_2020.ppt Introduction to Humdrum] or [http://esf.ccarh.org/CS275A-Mus253/09A_Humdrum-Intro_2018.pdf here] | * Lecture 09A. [http://esf.ccarh.org/CS275A-Mus253/09A_Humdrum-Intro_2020.ppt Introduction to Humdrum] or [http://esf.ccarh.org/CS275A-Mus253/09A_Humdrum-Intro_2018.pdf here] | ||
Line 336: | Line 336: | ||
* Homework: [[Media:KernEncoding.pdf|Encode examples in Humdrum using VHV editor]] (due this Thursday). | * Homework: [[Media:KernEncoding.pdf|Encode examples in Humdrum using VHV editor]] (due this Thursday). | ||
|- | |- | ||
− | | 9 || | + | | 9 || 5 Mar 2020 || |
<b> Humdrum Analysis 1</b> | <b> Humdrum Analysis 1</b> | ||
* Lecture 09B. [http://esf.ccarh.org/CS275A-Mus253/09B_Uses%20of%20Humdrum_2020.ppt Uses of Humdrum] or [http://esf.ccarh.org/CS275A-Mus253/09B_Uses%20of%20Humdrum_2019.pdf here] | * Lecture 09B. [http://esf.ccarh.org/CS275A-Mus253/09B_Uses%20of%20Humdrum_2020.ppt Uses of Humdrum] or [http://esf.ccarh.org/CS275A-Mus253/09B_Uses%20of%20Humdrum_2019.pdf here] | ||
Line 355: | Line 355: | ||
! scope="col" | Topics | ! scope="col" | Topics | ||
|- | |- | ||
− | | <div id="week10"></div>10 || | + | | <div id="week10"></div>10 || 10 Mar 2022 || |
<b> Music as Intellectual Property</b> | <b> Music as Intellectual Property</b> | ||
Line 371: | Line 371: | ||
--> | --> | ||
|- | |- | ||
− | | 10 || | + | | 10 || 12 Mar 2022 || |
<b> Non-standard music representations in Humdrum </b> | <b> Non-standard music representations in Humdrum </b> |
Revision as of 19:45, 28 December 2021
Music 253/CS 275a "Symbolic Musical Information"
Stanford University (Winter 2022).
This music-information introduction surveys symbolic frameworks and methods for a wide range of applications. Areas covered include advanced notation systems, optical music recognition, data conversion and synchronization, and the internal structure of data files. The course is preparatory for Music 254/CS 275B (Computational Musical Analysis), which focuses on projects requiring a working knowledge of notation and familiarity with sound software.
Meeting times: | Tuesday & Thursdays 1:30–3:05 | |
Slack channel: | https://music253cs275.slack.com | |
Customary Location: | Braun Music Building, Rooms 131, 128 (lab entry from Room 129) | |
Instructors: | Eleanor Selfridge-Field (esfield@stanford.edu) Craig Stuart Sapp (craig@ccrma.stanford.edu) | |
Office Hours: | By appointment. | |
Credits: | 2–4 | |
Grading: |
Four-credits: class attendance: 25%; weekly assignments: 50%; take-home final essay: 25%. |
|
Website: | music253.stanford.edu: Overview of individual topics presented in Music 253, and syllabus. | |
Prerequisites: | Ability to read standard music notation. Knowledge of central concepts of tonal music theory (see Tutorial). | |
Textbook: | E. Selfridge-Field, ed., Beyond MIDI: The Handbook of Musical Codes (MIT Press, 1997). Available online by permission of the publisher. | |
Covid information (Winter 2022): | Masking remains in place. Please respect the Stanford rules. In case of quarantine or illness, please notify us at your earliest convenience. We are well equipped with videos of last year's classes and can schedule 1:1 appointments for labs. |
Contents
Syllabus
See also Music 254/CS 275b Syllabus
Go to week: 1 | 2 | MIDI 3 | 4 | SCORE 5 | 6 | XML 7 | MuseData 8 | Humdrum 9 | 10
Week 1
- Lecture 01A: Musical Information or PDF version or Video version
- Lecture C1a: Music representation
- Demo: Malinowski's Music Animation Machine
- Assignment #1: Design your own music representation system (due in one week)
- Course Participation Survey
- Lecture 01B: Applying Musical Information or PDF version
- Lecture C1b: Rosetta stone of digital music representations (see also Rosetta Stone of Musical Data Codes wikipage)
- Assignment #2: Do either the Guido Music Notation or the Humdrum encoding homework (or do both for extra credit). If doing both, then also discuss the differences and similarities between the two systems and interfaces. (due in one week)
Week | Dates | Topics |
---|---|---|
1 | 4 Jan 2022 |
Overview of music representation and course resources |
1 | 6 Jan 2022 |
|
Week 2
- Lecture 02A: Input Methods for Musical Notation. Also here
- Lab #2a: Computer keyboard Input methods in MuseScore
- Scores and Data Export in MuseScore
- Lecture 2B: Sound-MIDI Introduction 2022
- Lab #2b: MIDI keyboard Input methods in MuseScore
- Assignment #3: Finish Lab 2 exercises (optional this year if you have a MIDI keyboard)
Week | Dates | Topics |
---|---|---|
2 | 11 Jan 2022 |
Input methods: textual input |
2 | 13 Jan 2022 |
Input methods: MIDI keyboard input |
Week 3
- Lecture 03A: Optical Music Recognition or PDF
- Lecture C2: Introduction to XML
- Lab #3: Optical music recognition with SharpEye
- Assignment #4: SharpEye to MuseScore/Noteflight/Verovio Humdrum Viewer (Due in one week)
- Lecture 03B: From Sound to Input and Output
- Lecture C3a: MIDI protocol (extra: Hexadecimal numbers)
- Topic: MIDI roadmap of the byte
- Topic: MIDI bytes/messages (cinmidi)
- Topic: MIDI messages
Week | Dates | Topics |
---|---|---|
3 | 18 Jan 2022 |
Input methods: OMR and Data Interchange |
3 | 20 Jan 2022 |
MIDI Protocol |
Week 4
- Lecture C3b: Standard Midi Files
- Topic: Outline of the Standard MIDI File structure
- Topic: Variable length values
- Lecture 04A: MIDI Extensions (1) or PDF version
- Assignment #5a: MIDI file parsing homework (Due in one week)
- Lecture 04AA: MIDI Extensions (Time)
- Lecture 04BB: MIDI Extensions (Pitch)
- Lecture: Creating MIDI files by hand from text files
- binasc tool for creating MIDI files in a text editor
- Topic: General MIDI instruments (plus percussion key numbers on channel 10)
- Topic: General MIDI continuous controllers
- Assignment #5b: MIDI file creation (due in one week)
Week | Dates | Topics |
---|---|---|
4 | 25 Jan 2022 |
General MIDI/Standard MIDI Files |
4 | 27 Jan 2022 |
MIDI Extensions/Wrap-up |
Week 5
- MIDI notes (MIDI Plus and C++ parser & Guitar TAB to MIDI conversion)
- Lecture 05A: Introduction to SCORE
- Lab: SCORE user input (slides)
- SCORE 5-Stage Input Reference
Week | Dates | Topics |
---|---|---|
5 | 1 Feb 2022 |
Applied MIDI Piano rolls as musical data |
5 | 3 Feb 2022 |
SCORE user input code |
Week 6
- Lecture 05B. Repertories with Special Needs
- Lab: Input exercises done on paper in previous session
- SCORE survival guide
- Lecture 05C. Extremes within CMN
- Lecture 06B. Structure, Texture, Tracks
- Lab: Input slightly harder SCORE examples
- List of useful SCORE commands
- Homework #6: Five SCORE user input exercises, due in one week (but best to do it before the next class)
Week | Dates | Topics |
---|---|---|
6 | 8 Feb 2022 |
SCORE music editor |
6 | 10 Feb 2022 |
SCORE simple examples |
Week 7
- Lecture 07A. New Directions in Music Notation Software
- Lecture 07B. Encoding for Durable Repositories
- Lecture: SCORE parameters
- Score parameter examples: notes, slurs/ties (note and slur parameter sheets)
- Homework 7: Hard SCORE exercises: do 3 out of the 10 examples (due next Thursday): Or a page of music of your choice with Craig's approval (so he can make sure it is not too easy or too hard)
- Lecture: MusicXML and musical parameters
Week | Dates | Topics |
---|---|---|
7 | 15 Feb 2022 |
Archiving musical data SCORE parameters 2 SCORE parameters |
7 | 17 Feb 2022 |
MusicXML: Data markup and interchange |
Week 8
- Lecture 08A. Markup Languages: MusicXML and MEI
- Lecture: Introduction to MEI
- XML homework #8 (due next Tuesday)
- Walter Hewlett: MuseData
Week | Dates | Topics |
---|---|---|
8 | 22 Feb 2022 |
|
8 | 24 Feb 2022 |
MuseData |
Week 9
- Lecture 09A. Introduction to Humdrum or here
- Lecture: Humdrum file format
- Introduction to **kern music encoding
- Verovio Humdrum Viewer (2019 IAML (Kraków, Poland) workshop slides for VHV)
- Homework: Encode examples in Humdrum using VHV editor (due this Thursday).
- Lecture 09B. Uses of Humdrum or here
- Lab: Humdrum Lab
- Humdrum homework (due next Thursday)
Week | Dates | Topics |
---|---|---|
9 | 3 Mar 2022 |
Humdrum |
9 | 5 Mar 2020 |
Humdrum Analysis 1
|
Week 10
- Lecture 10A. Basic Concepts in Music Copyright and here
- Lecture 10B. What is musical similarity? or here
- Musical Dice Game
- Online implementation, command-line variant (different piece): Musical dice game
Week | Dates | Topics |
---|---|---|
10 | 10 Mar 2022 |
Music as Intellectual Property Humdrum Analysis 2
|
10 | 12 Mar 2022 |
Non-standard music representations in Humdrum |
General Policies and University Rules
General policies and university rules:
- Delivery times:
- Assignments: by the start of the class for which they are due.
- Final exam: by 11 p.m. of the assigned date.
- Honor code: We will act and expect you to act according to the Stanford Honor Code.
- Students with disabilities: Students who may need an academic accommodation based on the impact of a disability must initiate the request with the Student Disability Resource Center (SDRC) located within the Office of Accessible Education (OAE). SDRC staff will evaluate the request with required documentation, recommend reasonable accommodations, and prepare an Accommodation Letter for faculty dated in the current quarter in which the request is being made. Students should contact the SDRC as soon as possible since timely notice is needed to coordinate accommodations. The OAE is located at 563 Salvatierra Walk (phone 723-1066), URL http://oae.stanford.edu.
- Students in distress: Stanford offers an abundance of resources for students dealing with problems of a personal nature.
- Confidential support: (650) 736-6933
- Crisis hotline: (650) 725-9955
- Title IX questions: (650) 497-4955