Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | <html> | ||
+ | <center> | ||
+ | <table cellspacing=0 cellpadding=0 width=800> | ||
+ | <tr> | ||
+ | <td valign=top> | ||
+ | <img src=http://www.ccarh.org/graphics/ccarh-old.gif width=150 border=0> | ||
+ | </td> | ||
+ | <td valign=top> | ||
+ | <br> | ||
+ | <center> | ||
+ | <font size=+3><b>Center for Computer Assisted Research in the Humanities</b></font> | ||
+ | <br><font size=+2><b>at Stanford University</b></font> | ||
+ | <br> | ||
+ | <i><font size=+1>W</font>here new technology and | ||
+ | traditional scholarship meet</i> <br> | ||
+ | </center> | ||
+ | </td><td valign=top> | ||
+ | <a href=http://www.stanford.edu><img | ||
+ | src=http://www.ccarh.org/graphics/stanford-logo.gif | ||
+ | width=150 border=0></a> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr><td colspan=3> | ||
+ | |||
+ | <center> | ||
+ | <table width=500> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <p align=justify> | ||
+ | Founded in 1984, the Center | ||
+ | for Computer Assisted Research | ||
+ | in the Humanities is engaged | ||
+ | in the development of large | ||
+ | databases of musical and | ||
+ | textual materials for | ||
+ | applications in research, | ||
+ | teaching, and performance. | ||
+ | </p> | ||
+ | </td></tr> </table> | ||
+ | </td></tr></table> | ||
+ | </center> | ||
+ | <style> | ||
+ | #content { | ||
+ | background-image: url("http://www.ccarh.org/graphics/ccarh-background.gif"); | ||
+ | background-color: #e7d0a2; | ||
+ | } | ||
+ | #toc { | ||
+ | background-color: #e2dacc; | ||
+ | } | ||
+ | a:link { color: #826a44; | ||
+ | a:visited { color: #826a44; } | ||
+ | a:hover { color: #ff0000; } | ||
+ | a:active { color: #826a44; } | ||
+ | } | ||
+ | </style> | ||
+ | </html> | ||
+ | |||
+ | __TOC__ | ||
+ | |||
== Contacting CCARH == | == Contacting CCARH == | ||
Revision as of 22:34, 10 December 2014
Contents
Contacting CCARH
Courses
- Music 252: Introduction to Music Notation Software
- Music 253: Musical Information: An Introduction
- Music 254: Music Query, Analysis, and Style Evaluation
- Student lab
- Student and visitor projects
Publications
Composer and Work Resources (MuseData Archive)
J. S. Bach
- Well-Tempered Clavier, Book I (BWV 846-869)
- Well-Tempered Clavier, Boook II (BWV 870-893)