|
|
(429 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| | | #REDIRECT [[Johann Sebastian Bach]] |
| == Cantatas ==
| |
| | |
| == Masses ==
| |
| | |
| == Brandenburg Concertos ==
| |
| | |
| == Well-tempered Clavier ==
| |
| | |
| == Two- and Three-part Inventions ==
| |
| | |
| Bach's two-part inventions (BWV 772-786) constituted one set of several that J. S. Bach composed for his gifted son Wilhelm Friedemann Bach (1710-1784). The term invention is traced to the solo violin pieces Op. 10 (1713) by Francesco Antonio Bonporti (1672-1749), a Trentine composer. | |
| | |
| {| class="wikitable sortable"
| |
| |-
| |
| ! Work No. !! Catalogue No. !! Genre / Instrument !! Key !! Score
| |
| |-
| |
| | No. 1 || BWV 772 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 1a || BWV 772a || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 2 || BWV 773 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 3 || BWV 774 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 4 || BWV 775 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 5 || BWV 776 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 6 || BWV 777 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 7 || BWV 778 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 8 || BWV 779 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 9 || BWV 780 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 10 || BWV 781 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 11 || BWV 782 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 12 || BWV 783 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 13 || BWV 784 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 14 || BWV 785 || Invention / harpsichord || Example || Example
| |
| |-
| |
| | No. 15 || BWV 786 || Invention / harpsichord || Example || Example
| |
| |}
| |