User contributions
Jump to navigation
Jump to search
- 19:26, 22 July 2020 diff hist +147 Template:VivaldiOp3PDF
- 19:25, 22 July 2020 diff hist -15 Benedetto Marcello (1686-1739) →Instrumental Music
- 18:54, 22 July 2020 diff hist -10 MuseData: Antonio Vivaldi →CCARH Scores and Parts for Opus 3
- 04:22, 22 July 2020 diff hist -3 Template:VivaldiOp3PDF
- 04:19, 22 July 2020 diff hist +93 Template:VivaldiOp3PDF
- 04:13, 22 July 2020 diff hist +115 Template:VivaldiOp3PDF
- 04:11, 22 July 2020 diff hist +270 Template:VivaldiOp3PDF
- 03:43, 22 July 2020 diff hist +244 Template:VivaldiOp3PDF
- 03:38, 22 July 2020 diff hist +49 MuseData: Antonio Vivaldi →Dissemination of Individual Works from Op. 3
- 03:33, 22 July 2020 diff hist -458 MuseData: Antonio Vivaldi →Dissemination of Individual Works from Op. 3
- 03:23, 22 July 2020 diff hist +410 MuseData: Antonio Vivaldi →Dissemination of Individual Works from Op. 3
- 03:17, 22 July 2020 diff hist -31 MuseData: Antonio Vivaldi →Dissemination of Individual Works from Op. 3
- 00:59, 22 July 2020 diff hist +1 Template:VivaldiOpl0PDFTable current
- 00:57, 22 July 2020 diff hist +1 Template:VivaldiOpl0PDFTable
- 00:55, 22 July 2020 diff hist +3 Template:VivaldiOpl0PDFTable
- 00:53, 22 July 2020 diff hist -2 Template:VivaldiOpl0PDFTable
- 00:52, 22 July 2020 diff hist +5 Template:VivaldiOpl0PDFTable
- 00:50, 22 July 2020 diff hist +4 Template:VivaldiOpl0PDFTable
- 00:48, 22 July 2020 diff hist 0 Template:VivaldiOpl0PDFTable
- 00:48, 22 July 2020 diff hist -16 Template:VivaldiOpl0PDFTable
- 00:47, 22 July 2020 diff hist +24 Template:VivaldiOpl0PDFTable
- 00:42, 22 July 2020 diff hist -86 Template:VivaldiOpl0PDFTable
- 00:37, 22 July 2020 diff hist +72 Template:VivaldiOpl0PDFTable
- 00:34, 22 July 2020 diff hist +9 Template:VivaldiOpl0PDFTable
- 00:33, 22 July 2020 diff hist -30 Template:VivaldiOpl0PDFTable
- 00:31, 22 July 2020 diff hist +30 Template:VivaldiOpl0PDFTable
- 00:28, 22 July 2020 diff hist +52 Template:VivaldiOpl0PDFTable
- 00:19, 22 July 2020 diff hist -66 Template:VivaldiOp8PDFTable
- 00:14, 22 July 2020 diff hist +6 Template:VivaldiOp4PDF
- 00:13, 22 July 2020 diff hist +109 Template:VivaldiOp4PDF
- 00:11, 22 July 2020 diff hist +109 Template:VivaldiOp4PDF
- 00:08, 22 July 2020 diff hist +190 Template:VivaldiOp4PDF
- 00:03, 22 July 2020 diff hist +191 Template:VivaldiOp4PDF
- 00:01, 22 July 2020 diff hist +379 Template:VivaldiOp4PDF
- 23:27, 21 July 2020 diff hist +308 Template:VivaldiOp3PDF
- 23:13, 21 July 2020 diff hist -11 Template:VivaldiOp3PDF
- 23:09, 21 July 2020 diff hist +54 Musescore Supplement →Part 1
- 22:28, 21 July 2020 diff hist +20 Musescore Supplement
- 21:46, 21 July 2020 diff hist +105 Music 254 →Data Contents
- 21:43, 21 July 2020 diff hist +196 Music 254 →Labs
- 21:33, 21 July 2020 diff hist -2 MuseData: Antonio Vivaldi →References
- 21:32, 21 July 2020 diff hist +18 MuseData: Antonio Vivaldi →Juditha triumphans
- 21:11, 21 July 2020 diff hist +5 MuseData: Antonio Vivaldi →Op. 9: La cetra. Concerti
- 21:10, 21 July 2020 diff hist +5 MuseData: Antonio Vivaldi →Op. 7: Concerti a 5 strumenti: Tre violini, alto viola e basso continuo
- 21:10, 21 July 2020 diff hist +8 MuseData: Antonio Vivaldi →Op. 7: Concerti a 5 strumenti: Tre violini, alto viola e basso continuo
- 21:09, 21 July 2020 diff hist -547 MuseData: Antonio Vivaldi →Op. 7: Concerti a 5 strumenti: Tre violini, alto viola e basso continuo
- 21:08, 21 July 2020 diff hist +9 MuseData: Antonio Vivaldi →Op. 11: Sei concerti
- 21:08, 21 July 2020 diff hist +9 MuseData: Antonio Vivaldi →Op. 12: Sei concerti
- 21:07, 21 July 2020 diff hist +114 MuseData: Antonio Vivaldi →Op. 12: Sei concerti
- 21:06, 21 July 2020 diff hist +114 MuseData: Antonio Vivaldi →Op. 11: Sei concerti