Template:VivaldiOp2PDF
Jump to navigation
Jump to search
Opus, Work No. | Ryom No. | Genre / Instrumentation | Key | PDF (CCARH edn.) |
---|---|---|---|---|
Op. 2, No. 1 | RV 27 | Sonata / V Cem | G Minor | RV 27 (Op. 2, No. 1*); (Op. 2, No. 1a**) |
Op. 2, No. 2 | RV 31 | Sonata / V Cem | A Major | RV 31 |
Op. 2, No. 3 | RV 14 | Sonata / V Cem | D Minor | RV 14 |
Op. 2, No. 4 | RV 20 | Sonata / V Cem | F Major | RV 20 |
Op. 2, No. 5 | RV 36 | Sonata / V Cem | B Minor | RV 36 |
Op. 2, No. 6 | RV 1 | Sonata / V Cem | C Major | RV 1 |
Op. 2, No. 7 | RV 8 | Sonata / V Cem | C Minor | RV 8 (Op. 2, No. 7*); (Op. 2, No. 7a**) |
Op. 2, No. 8 | RV 23 | Sonata / V Cem | G Major | RV 23 |
Op. 2, No. 9 | RV 16 | Sonata / V Cem | E Minor | RV 16 |
Op. 2, No. 10 | RV 21 | Sonata / V Cem | F Minor | RV 21 |
Op. 2, No. 11 | RV 9 | Sonata / V Cem | D Major | RV 9 |
Op. 2, No. 12 | RV 32 | Sonata / V Cem | A Minor | RV 32 |
* Key signature as in original print. ** Key signature modernized. |