Difference between revisions of "Template:VivaldiOp1PDF"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| Op. 1, No. 6 || RV 62 || Sonata / V1 V2 Vn (alt. cem) || D Major || | | Op. 1, No. 6 || RV 62 || Sonata / V1 V2 Vn (alt. cem) || D Major || | ||
|- | |- | ||
− | | Op. 1, No. 7 || RV 65 || Sonata / V1 V2 Vn (alt. cem) || | + | | Op. 1, No. 7 || RV 65 || Sonata / V1 V2 Vn (alt. cem) || E{{music|flat}} Major || |
|- | |- | ||
| Op. 1, No. 8 || RV 64 || Sonata / V1 V2 Vn (alt. cem) || D Major || | | Op. 1, No. 8 || RV 64 || Sonata / V1 V2 Vn (alt. cem) || D Major || | ||
Line 21: | Line 21: | ||
| Op. 1, No. 9 || RV 75 || Sonata / V1 V2 Vn (alt. cem) || A Major || | | Op. 1, No. 9 || RV 75 || Sonata / V1 V2 Vn (alt. cem) || A Major || | ||
|- | |- | ||
− | | Op. 1, No. 10 || RV 78 || Sonata / V1 V2 Vn (alt. cem) || | + | | Op. 1, No. 10 || RV 78 || Sonata / V1 V2 Vn (alt. cem) || B{{music|flat}} Major || |
|- | |- | ||
| Op. 1, No. 11 || RV 79 || Sonata / V1 V2 Vn (alt. cem) || B Minor || | | Op. 1, No. 11 || RV 79 || Sonata / V1 V2 Vn (alt. cem) || B Minor || |
Revision as of 20:49, 21 July 2020
Opus, Work No. | Ryom No. | Genre / Instrumentation | Key | PDF (CCARH edn.) |
---|---|---|---|---|
Op. 1, No. 1 | RV 73 | Sonata / V1 V2 Vn (alt. cem) | G Minor | |
Op. 1, No. 2 | RV 67 | Sonata / V1 V2 Vn (alt. cem) | E Minor | |
Op. 1, No. 3 | RV 61 | Sonata / V1 V2 Vn (alt. cem) | C Major | |
Op. 1, No. 4 | RV 66 | Sonata / V1 V2 Vn (alt. cem) | E Major | |
Op. 1, No. 5 | RV 69 | Sonata / V1 V2 Vn (alt. cem) | F Major | |
Op. 1, No. 6 | RV 62 | Sonata / V1 V2 Vn (alt. cem) | D Major | |
Op. 1, No. 7 | RV 65 | Sonata / V1 V2 Vn (alt. cem) | E♭ Major | |
Op. 1, No. 8 | RV 64 | Sonata / V1 V2 Vn (alt. cem) | D Major | |
Op. 1, No. 9 | RV 75 | Sonata / V1 V2 Vn (alt. cem) | A Major | |
Op. 1, No. 10 | RV 78 | Sonata / V1 V2 Vn (alt. cem) | B♭ Major | |
Op. 1, No. 11 | RV 79 | Sonata / V1 V2 Vn (alt. cem) | B Minor | |
Op. 1, No. 12 | RV 63 | Sonata / V1 V2 Vn (alt. cem) | D Minor |