Difference between revisions of "Template:VivaldiOp1PDF"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! Opus, Work !! Ryom No. !! Title / Instrumentation !! Key !! PDF (CCARH edn.) | ! Opus, Work !! Ryom No. !! Title / Instrumentation !! Key !! PDF (CCARH edn.) | ||
|- | |- | ||
− | | Op. 1, No. 1 || RV 73 || Sonata / VVVn || G Minor || | + | | Op. 1, No. 1 || RV 73 || Sonata / VVVn (alt. cem) || G Minor || |
|- | |- | ||
− | | Op. 1, No. 2 || RV 67 || Sonata / VVVn || E Minor || | + | | Op. 1, No. 2 || RV 67 || Sonata / VVVn (alt. cem) || E Minor || |
|- | |- | ||
− | | Op. 1, No. 3 || RV 61 || Sonata / VVVn || C Major || | + | | Op. 1, No. 3 || RV 61 || Sonata / VVVn (alt. cem) || C Major || |
|- | |- | ||
− | | Op. 1, No. 4 || RV 66 || Sonata / VVVn || E Major || | + | | Op. 1, No. 4 || RV 66 || Sonata / VVVn (alt. cem) || E Major || |
|- | |- | ||
− | | Op. 1, No. 5 || RV 69 || Sonata / VVVn || F Major || | + | | Op. 1, No. 5 || RV 69 || Sonata / VVVn (alt. cem) || F Major || |
|- | |- | ||
− | | Op. 1, No. 6 || RV 62 || Sonata / VVVn || D Major || | + | | Op. 1, No. 6 || RV 62 || Sonata / VVVn (alt. cem) || D Major || |
|- | |- | ||
− | | Op. 1, No. 7 || RV 65 || Sonata / VVVn || Eb Major || | + | | Op. 1, No. 7 || RV 65 || Sonata / VVVn (alt. cem) || Eb Major || |
|- | |- | ||
− | | Op. 1, No. 8 || RV 64 || Sonata / VVVn || D Major || | + | | Op. 1, No. 8 || RV 64 || Sonata / VVVn (alt. cem) || D Major || |
|- | |- | ||
− | | Op. 1, No. 9 || RV 75 || Sonata / VVVn || A Major || | + | | Op. 1, No. 9 || RV 75 || Sonata / VVVn (alt. cem) || A Major || |
|- | |- | ||
− | | Op. 1, No. 10 || RV 78 || Sonata / VVVn || Bb Major || | + | | Op. 1, No. 10 || RV 78 || Sonata / VVVn (alt. cem) || Bb Major || |
|- | |- | ||
− | | Op. 1, No. 11 || RV 79 || Sonata / VVVn || B Minor || | + | | Op. 1, No. 11 || RV 79 || Sonata / VVVn (alt. cem) || B Minor || |
|- | |- | ||
| Op. 1, No. 12 || RV 63 || Sonata / VVVn || D Minor || | | Op. 1, No. 12 || RV 63 || Sonata / VVVn || D Minor || | ||
|} | |} |
Revision as of 01:20, 17 July 2020
Opus, Work | Ryom No. | Title / Instrumentation | Key | PDF (CCARH edn.) |
---|---|---|---|---|
Op. 1, No. 1 | RV 73 | Sonata / VVVn (alt. cem) | G Minor | |
Op. 1, No. 2 | RV 67 | Sonata / VVVn (alt. cem) | E Minor | |
Op. 1, No. 3 | RV 61 | Sonata / VVVn (alt. cem) | C Major | |
Op. 1, No. 4 | RV 66 | Sonata / VVVn (alt. cem) | E Major | |
Op. 1, No. 5 | RV 69 | Sonata / VVVn (alt. cem) | F Major | |
Op. 1, No. 6 | RV 62 | Sonata / VVVn (alt. cem) | D Major | |
Op. 1, No. 7 | RV 65 | Sonata / VVVn (alt. cem) | Eb Major | |
Op. 1, No. 8 | RV 64 | Sonata / VVVn (alt. cem) | D Major | |
Op. 1, No. 9 | RV 75 | Sonata / VVVn (alt. cem) | A Major | |
Op. 1, No. 10 | RV 78 | Sonata / VVVn (alt. cem) | Bb Major | |
Op. 1, No. 11 | RV 79 | Sonata / VVVn (alt. cem) | B Minor | |
Op. 1, No. 12 | RV 63 | Sonata / VVVn | D Minor |