Difference between revisions of "Template:VivaldiOp1PDF"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! Opus !! Ryom No. !! Genre / Instrumentation !! Key !! PDF !! VHV | ! Opus !! Ryom No. !! Genre / Instrumentation !! Key !! PDF !! VHV | ||
|- | |- | ||
− | | 1/1 || RV 73 || Sonata / Vn1 Vn2 <span title="violone">Vne</span> (alt. cem) || G Minor || [https://pdf.musedata.org/vivaldi-op01-no01.pdf RV 73] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n01m01.krn No. 1] | + | | 1/1 || RV 73 || Sonata / Vn1 Vn2 <span title="violone">Vne</span> (alt. cem) || G Minor || [https://pdf.musedata.org/vivaldi-op01-no01.pdf RV 73] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n01m01.krn&k=ey No. 1] |
|- | |- | ||
− | | 1/2 || RV 67 || Sonata / Vn1 Vn2 Vne (alt. cem) || E Minor || [https://pdf.musedata.org/vivaldi-op01-no02.pdf RV 67] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n02m01.krn No. 2] | + | | 1/2 || RV 67 || Sonata / Vn1 Vn2 Vne (alt. cem) || E Minor || [https://pdf.musedata.org/vivaldi-op01-no02.pdf RV 67] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n02m01.krn&k=ey No. 2] |
|- | |- | ||
− | | 1/3 || RV 61 || Sonata / Vn1 Vn2 Vne (alt. cem) || C Major || [https://pdf.musedata.org/vivaldi-op01-no03.pdf RV 61] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n03m01.krn No. 3] | + | | 1/3 || RV 61 || Sonata / Vn1 Vn2 Vne (alt. cem) || C Major || [https://pdf.musedata.org/vivaldi-op01-no03.pdf RV 61] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n03m01.krn&k=ey No. 3] |
|- | |- | ||
− | | 1/4 || RV 66 || Sonata / Vn1 Vn2 Vne (alt. cem) || E Major || [https://pdf.musedata.org/vivaldi-op01-no04.pdf RV 66] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n04m01.krn No. 4] | + | | 1/4 || RV 66 || Sonata / Vn1 Vn2 Vne (alt. cem) || E Major || [https://pdf.musedata.org/vivaldi-op01-no04.pdf RV 66] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n04m01.krn&k=ey No. 4] |
|- | |- | ||
− | | 1/5 || RV 69 || Sonata / Vn1 Vn2 Vne (alt. cem) || F Major || [https://pdf.musedata.org/vivaldi-op01-no05.pdf RV 69] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n05m01.krn No. 5] | + | | 1/5 || RV 69 || Sonata / Vn1 Vn2 Vne (alt. cem) || F Major || [https://pdf.musedata.org/vivaldi-op01-no05.pdf RV 69] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n05m01.krn&k=ey No. 5] |
|- | |- | ||
− | | 1/6 || RV 62 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/vivaldi-op01-no06.pdf RV 62] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n06m01.krn No. 6] | + | | 1/6 || RV 62 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/vivaldi-op01-no06.pdf RV 62] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n06m01.krn&k=ey No. 6] |
|- | |- | ||
− | | 1/7 || RV 65 || Sonata / Vn1 Vn2 Vne (alt. cem) || E{{music|flat}} Major || [https://pdf.musedata.org/vivaldi-op01-no07.pdf RV 65] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n07m01.krn No. 7] | + | | 1/7 || RV 65 || Sonata / Vn1 Vn2 Vne (alt. cem) || E{{music|flat}} Major || [https://pdf.musedata.org/vivaldi-op01-no07.pdf RV 65] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n07m01.krn&k=ey No. 7] |
|- | |- | ||
− | | 1/8 || RV 64 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/vivaldi-op01-no08.pdf RV 64] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n08m08.krn No. 8] | + | | 1/8 || RV 64 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/vivaldi-op01-no08.pdf RV 64] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n08m08.krn&k=ey No. 8] |
|- | |- | ||
− | | 1/9 || RV 75 || Sonata / Vn1 Vn2 Vne (alt. cem) || A Major || [https://pdf.musedata.org/vivaldi-op01-no09.pdf RV 75] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n09m01.krn No. 9] | + | | 1/9 || RV 75 || Sonata / Vn1 Vn2 Vne (alt. cem) || A Major || [https://pdf.musedata.org/vivaldi-op01-no09.pdf RV 75] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n09m01.krn&k=ey No. 9] |
|- | |- | ||
− | | 1/10 || RV 78 || Sonata / Vn1 Vn2 Vne (alt. cem) || B{{music|flat}} Major || [https://pdf.musedata.org/vivaldi-op01-no10.pdf RV 78] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n10m01.krn No. 10] | + | | 1/10 || RV 78 || Sonata / Vn1 Vn2 Vne (alt. cem) || B{{music|flat}} Major || [https://pdf.musedata.org/vivaldi-op01-no10.pdf RV 78] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n10m01.krn&k=ey No. 10] |
|- | |- | ||
− | | 1/11 || RV 79 || Sonata / Vn1 Vn2 Vne (alt. cem) || B Minor || [https://pdf.musedata.org/vivaldi-op01-no11.pdf RV 79] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n11m01.krn No. 11] | + | | 1/11 || RV 79 || Sonata / Vn1 Vn2 Vne (alt. cem) || B Minor || [https://pdf.musedata.org/vivaldi-op01-no11.pdf RV 79] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n11m01.krn&k=ey No. 11] |
|- | |- | ||
− | | 1/12 || RV 63 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Minor || [https://pdf.musedata.org/vivaldi-op01-no12.pdf RV 63] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n12m01.krn No. 12] | + | | 1/12 || RV 63 || Sonata / Vn1 Vn2 Vne (alt. cem) || D Minor || [https://pdf.musedata.org/vivaldi-op01-no12.pdf RV 63] || [https://verovio.humdrum.org/?file=vivaldi/op01/vivaldi-op01n12m01.krn&k=ey No. 12] |
|} | |} |
Revision as of 05:09, 22 April 2024
Opus | Ryom No. | Genre / Instrumentation | Key | VHV | |
---|---|---|---|---|---|
1/1 | RV 73 | Sonata / Vn1 Vn2 Vne (alt. cem) | G Minor | RV 73 | No. 1 |
1/2 | RV 67 | Sonata / Vn1 Vn2 Vne (alt. cem) | E Minor | RV 67 | No. 2 |
1/3 | RV 61 | Sonata / Vn1 Vn2 Vne (alt. cem) | C Major | RV 61 | No. 3 |
1/4 | RV 66 | Sonata / Vn1 Vn2 Vne (alt. cem) | E Major | RV 66 | No. 4 |
1/5 | RV 69 | Sonata / Vn1 Vn2 Vne (alt. cem) | F Major | RV 69 | No. 5 |
1/6 | RV 62 | Sonata / Vn1 Vn2 Vne (alt. cem) | D Major | RV 62 | No. 6 |
1/7 | RV 65 | Sonata / Vn1 Vn2 Vne (alt. cem) | E♭ Major | RV 65 | No. 7 |
1/8 | RV 64 | Sonata / Vn1 Vn2 Vne (alt. cem) | D Major | RV 64 | No. 8 |
1/9 | RV 75 | Sonata / Vn1 Vn2 Vne (alt. cem) | A Major | RV 75 | No. 9 |
1/10 | RV 78 | Sonata / Vn1 Vn2 Vne (alt. cem) | B♭ Major | RV 78 | No. 10 |
1/11 | RV 79 | Sonata / Vn1 Vn2 Vne (alt. cem) | B Minor | RV 79 | No. 11 |
1/12 | RV 63 | Sonata / Vn1 Vn2 Vne (alt. cem) | D Minor | RV 63 | No. 12 |