Difference between revisions of "Template:VivaldiOp4PDF"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! Opus, Work No. !! Ryom No. !! Genre/Instruments !! Key !! Related works !! PDF !! Transcriptions | ! Opus, Work No. !! Ryom No. !! Genre/Instruments !! Key !! Related works !! PDF !! Transcriptions | ||
|- | |- | ||
− | | Op. 4, No. 1 || RV 383a || Concerto/VPr, V1, V2, Va, BC || B{{music|flat}} Major || RV 383 || [http://scores.ccarh.org/vivaldi/op4/01/vivaldi-op04n01.pdf PDF] || Bach: BWV 980, Dawson MS | + | | Op. 4, No. 1 || RV 383a || Concerto / VPr, V1, V2, Va, BC || B{{music|flat}} Major || RV 383 || [http://scores.ccarh.org/vivaldi/op4/01/vivaldi-op04n01.pdf PDF] || Bach: BWV 980, Dawson MS |
|- | |- | ||
− | | Op. 4, No. 2 || RV 279 || Concerto/VPr, V1, V2, Va, BC || E Minor || || | + | | Op. 4, No. 2 || RV 279 || Concerto / VPr, V1, V2, Va, BC || E Minor || || |
[http://scores.ccarh.org/vivaldi/op4/02/vivaldi-op04n02.pdf PDF] | [http://scores.ccarh.org/vivaldi/op4/02/vivaldi-op04n02.pdf PDF] | ||
|- | |- | ||
− | | Op. 4, No. 3 || RV 381 || Concerto/VPr, V1, V2, Va, BC || G Major || || Example || Dawson MS | + | | Op. 4, No. 3 || RV 381 || Concerto / VPr, V1, V2, Va, BC || G Major || || Example || Dawson MS |
|- | |- | ||
− | | Op. 4, No. 4 || RV 357 || Concerto/VPr, V1, V2, Va, BC || A Minor || || [http://scores.ccarh.org/vivaldi/op4/04/vivaldi-op04n04.pdf PDF] || Dawson MS | + | | Op. 4, No. 4 || RV 357 || Concerto / VPr, V1, V2, Va, BC || A Minor || || [http://scores.ccarh.org/vivaldi/op4/04/vivaldi-op04n04.pdf PDF] || Dawson MS |
|- | |- | ||
− | | Op. 4, No. 5 || RV 347 || Concerto/VPr, V1, V2, Va, BC || A Major || || [http://scores.ccarh.org/vivaldi/op4/05/vivaldi-op04n05.pdf PDF] || Dawson MS | + | | Op. 4, No. 5 || RV 347 || Concerto / VPr, V1, V2, Va, BC || A Major || || [http://scores.ccarh.org/vivaldi/op4/05/vivaldi-op04n05.pdf PDF] || Dawson MS |
|- | |- | ||
− | | Op. 4, No. 6 || RV 316 || Concerto/VPr, V1, V2, Va, BC || G Minor || RV 316a || [http://scores.ccarh.org/vivaldi/op4/06/vivaldi-op04n06.pdf PDF] || Bach: BWV 975, Dawson MS | + | | Op. 4, No. 6 || RV 316 || Concerto / VPr, V1, V2, Va, BC || G Minor || RV 316a || [http://scores.ccarh.org/vivaldi/op4/06/vivaldi-op04n06.pdf PDF] || Bach: BWV 975, Dawson MS |
|- | |- | ||
− | | Op. 4, No. 7 || RV 185 || Concerto/VPr, V1, V2, Va, BC || C Major || || Example || | + | | Op. 4, No. 7 || RV 185 || Concerto / VPr, V1, V2, Va, BC || C Major || || Example || |
|- | |- | ||
− | | Op. 4, No. 8 || RV 249 || Concerto/VPr, V1, V2, Va, BC || D Minor || || Example || | + | | Op. 4, No. 8 || RV 249 || Concerto / VPr, V1, V2, Va, BC || D Minor || || Example || |
|- | |- | ||
− | | Op. 4, No. 9 || RV 284 || Concerto/VPr, V1, V2, Va, BC || F Major || RV 285, RV 285a || Example || | + | | Op. 4, No. 9 || RV 284 || Concerto / VPr, V1, V2, Va, BC || F Major || RV 285, RV 285a || Example || |
|- | |- | ||
− | | Op. 4, No. 10 || RV 196 || Concerto/VPr, V1, V2, Va, BC || C Minor || || Example || Dawson MS | + | | Op. 4, No. 10 || RV 196 || Concerto / VPr, V1, V2, Va, BC || C Minor || || Example || Dawson MS |
|- | |- | ||
− | | Op. 4, No. 11 || RV 204 || Concerto/VPr, V1, V2, Va, BC || D Major || || Example || Dawson MS | + | | Op. 4, No. 11 || RV 204 || Concerto / VPr, V1, V2, Va, BC || D Major || || Example || Dawson MS |
|- | |- | ||
− | | Op. 4, No. 12 || RV 298 || Concerto/VPr, V1, V2, Va, BC || G Major || RV 291, RV 357 || Example || Dawson MS | + | | Op. 4, No. 12 || RV 298 || Concerto / VPr, V1, V2, Va, BC || G Major || RV 291, RV 357 || Example || Dawson MS |
|} | |} |
Revision as of 23:56, 14 July 2020
Opus, Work No. | Ryom No. | Genre/Instruments | Key | Related works | Transcriptions | |
---|---|---|---|---|---|---|
Op. 4, No. 1 | RV 383a | Concerto / VPr, V1, V2, Va, BC | B♭ Major | RV 383 | Bach: BWV 980, Dawson MS | |
Op. 4, No. 2 | RV 279 | Concerto / VPr, V1, V2, Va, BC | E Minor | |||
Op. 4, No. 3 | RV 381 | Concerto / VPr, V1, V2, Va, BC | G Major | Example | Dawson MS | |
Op. 4, No. 4 | RV 357 | Concerto / VPr, V1, V2, Va, BC | A Minor | Dawson MS | ||
Op. 4, No. 5 | RV 347 | Concerto / VPr, V1, V2, Va, BC | A Major | Dawson MS | ||
Op. 4, No. 6 | RV 316 | Concerto / VPr, V1, V2, Va, BC | G Minor | RV 316a | Bach: BWV 975, Dawson MS | |
Op. 4, No. 7 | RV 185 | Concerto / VPr, V1, V2, Va, BC | C Major | Example | ||
Op. 4, No. 8 | RV 249 | Concerto / VPr, V1, V2, Va, BC | D Minor | Example | ||
Op. 4, No. 9 | RV 284 | Concerto / VPr, V1, V2, Va, BC | F Major | RV 285, RV 285a | Example | |
Op. 4, No. 10 | RV 196 | Concerto / VPr, V1, V2, Va, BC | C Minor | Example | Dawson MS | |
Op. 4, No. 11 | RV 204 | Concerto / VPr, V1, V2, Va, BC | D Major | Example | Dawson MS | |
Op. 4, No. 12 | RV 298 | Concerto / VPr, V1, V2, Va, BC | G Major | RV 291, RV 357 | Example | Dawson MS |