Difference between revisions of "Template:VivaldiOp3PDF"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Opus, Work !! Ryom No. !! Title/Solo instruments !! Key !! PDF parts (CCARH/Dover edn.) | + | ! Opus, Work !! Ryom No. !! Title/Solo instruments !! Key !! PDF parts (CCARH/Dover edn.) !! Transcriptions |
|- | |- | ||
− | | Op. 3, No. 1 || RV 549 || Concerto/VVVV || D Major || [http://scores.ccarh.org/vivaldi/op3/01/VivaldiOp3x01all.pdf] | + | | Op. 3, No. 1 || RV 549 || Concerto/VVVV || D Major || [http://scores.ccarh.org/vivaldi/op3/01/VivaldiOp3x01all.pdf] || |
|- | |- | ||
− | | Op. 3, No. 2 || RV 578 || Concerto/VVVc || G Minor || Example | + | | Op. 3, No. 2 || RV 578 || Concerto/VVVc || G Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 3 || RV 310 || Concerto/V || G Major || Example | + | | Op. 3, No. 3 || RV 310 || Concerto/V || G Major || Example || Bach: BWV 978 (V) |
|- | |- | ||
− | | Op. 3, No. 4 || RV 550 || Concerto/VVVV || E Minor || Example | + | | Op. 3, No. 4 || RV 550 || Concerto/VVVV || E Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 5 || RV 519* || Concerto/VVVc || A Major || Example | + | | Op. 3, No. 5 || RV 519* || Concerto/VVVc || A Major || Example || Dawson MS |
|- | |- | ||
− | | Op. 3, No. 6 || RV 356 || Concerto/V || A Minor || Example | + | | Op. 3, No. 6 || RV 356 || Concerto/V || A Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 7 || RV 567 || Concerto/VVVV || F Major || Example | + | | Op. 3, No. 7 || RV 567 || Concerto/VVVV || F Major || Example || Dawson MS |
|- | |- | ||
− | | Op. 3, No. 8 || RV 522 || Concerto/VVVc || A Minor || Example | + | | Op. 3, No. 8 || RV 522 || Concerto/VVVc || A Minor || Example || Bach: BWV 593 (Org) |
|- | |- | ||
− | | Op. 3, No. 9 || RV 230* || Concerto/V || D Major || Example | + | | Op. 3, No. 9 || RV 230* || Concerto/V || D Major || Example || Bach: BWV 972 (V), Dawson MS |
|- | |- | ||
− | | Op. 3, No. 10 || RV 580 || Concerto/VVVV || B Minor || Example | + | | Op. 3, No. 10 || RV 580 || Concerto/VVVV || B Minor || Example || Bach: BWV 1065 (VVVV, Strings) |
|- | |- | ||
− | | Op. 3, No. 11 || RV 565 || Concerto/VVVc || D Minor || Example | + | | Op. 3, No. 11 || RV 565 || Concerto/VVVc || D Minor || Example || Bach: BWV 596 (Org) |
|- | |- | ||
− | | Op. 3, No. 12 || RV 265* || Concerto/V || D Minor || Example | + | | Op. 3, No. 12 || RV 265* || Concerto/V || D Minor || Example || Bach: BWV 976 (V), Dawson MS |
|} | |} |
Revision as of 23:49, 23 June 2020
Opus, Work | Ryom No. | Title/Solo instruments | Key | PDF parts (CCARH/Dover edn.) | Transcriptions |
---|---|---|---|---|---|
Op. 3, No. 1 | RV 549 | Concerto/VVVV | D Major | [1] | |
Op. 3, No. 2 | RV 578 | Concerto/VVVc | G Minor | Example | |
Op. 3, No. 3 | RV 310 | Concerto/V | G Major | Example | Bach: BWV 978 (V) |
Op. 3, No. 4 | RV 550 | Concerto/VVVV | E Minor | Example | |
Op. 3, No. 5 | RV 519* | Concerto/VVVc | A Major | Example | Dawson MS |
Op. 3, No. 6 | RV 356 | Concerto/V | A Minor | Example | |
Op. 3, No. 7 | RV 567 | Concerto/VVVV | F Major | Example | Dawson MS |
Op. 3, No. 8 | RV 522 | Concerto/VVVc | A Minor | Example | Bach: BWV 593 (Org) |
Op. 3, No. 9 | RV 230* | Concerto/V | D Major | Example | Bach: BWV 972 (V), Dawson MS |
Op. 3, No. 10 | RV 580 | Concerto/VVVV | B Minor | Example | Bach: BWV 1065 (VVVV, Strings) |
Op. 3, No. 11 | RV 565 | Concerto/VVVc | D Minor | Example | Bach: BWV 596 (Org) |
Op. 3, No. 12 | RV 265* | Concerto/V | D Minor | Example | Bach: BWV 976 (V), Dawson MS |