Music 253/CS 275a Winter 2013 Syllabus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<td align=right><b>Instructors:</b></td> | <td align=right><b>Instructors:</b></td> | ||
<td></td> | <td></td> | ||
<td> Eleanor Selfridge-Field (esfield<small>@</small>stanford.edu) | <td> Eleanor Selfridge-Field (esfield<small>@</small>stanford.edu)<br>Craig Stuart Sapp (craig<small>@</small>ccrma.stanford.edu) | ||
Craig Stuart Sapp (craig<small>@</small>ccrma.stanford.edu) | |||
<tr valign=baseline> | <tr valign=baseline> | ||
| Line 32: | Line 30: | ||
<td></td> | <td></td> | ||
<td> | <td> | ||
Four-credits: class attendance: 25%; weekly assignments: 50%; take-home final: 25%. | Four-credits: class attendance: 25%; weekly assignments: 50%; take-home final: 25%. <br> Three-credit/no final: class attendance: 33%; weekly assignments: 67%. <br> Two-credit/no final scenario: choices negotiable. | ||
Three-credit/no final: class attendance: 33%; weekly assignments: 67%. | |||
Two-credit/no final scenario: choices negotiable. | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 22:58, 6 December 2012
This is the homepage for Music 253/CS 275a "Symbolic Musical Information" at Stanford University (Winter 2013).
| Meeting times: | Tuesdays & Thursdays 1:15–3:05 | |
| Location: | Braun Music Building | |
| Instructors: | Eleanor Selfridge-Field (esfield@stanford.edu) Craig Stuart Sapp (craig@ccrma.stanford.edu) | |
| Office Hours: | 3:05–4:05 Wednesdays and by appointment. | |
| Grading: |
Four-credits: class attendance: 25%; weekly assignments: 50%; take-home final: 25%. |
|
|
Overview of the topics presented in Music 253. |
||
Syllabus
| Week | Dates | Topics |
|---|---|---|
| 1 | 8 Jan 2012 |
|
| 1 | 10 Jan 2012 |
|
| 2 | 15 Jan 2012 |
|
| 2 | 17 Jan 2012 |
|
| 3 | 22 Jan 2012 |
|
| 3 | 24 Jan 2012 |
SCORE or MIDI? |
| 4 | 29 Jan 2012 | |
| 4 | 31 Jan 2012 | |
| 5 | 5 Feb 2012 | |
| 5 | 7 Feb 2012 | |
| 6 | 12 Feb 2012 | |
| 6 | 14 Feb 2012 | |
| 7 | 19 Feb 2012 | |
| 7 | 21 Feb 2012 | |
| 8 | 26 Feb 2012 | |
| 8 | 28 Feb 2012 | |
| 9 | 5 Jan 2012 | |
| 9 | 7 Jan 2012 | |
| 10 | 12 Jan 2012 | |
| 10 | 14 Jan 2012 |