Difference between revisions of "Template:VivaldiOp3PDF"
Jump to navigation
Jump to search
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Opus, Work !! Ryom No. !! | + | ! Opus, Work No. !! Ryom No. !! Genre / Instrumentation !! Key !! PDF parts (CCARH/Dover edn.) !! Related pieces and transcriptions |
|- | |- | ||
− | | Op. 3, No. 1 || RV 549 || Concerto/VVVV || D Major || [http://scores.ccarh.org/vivaldi/op3/01/VivaldiOp3x01all.pdf] || | + | | Op. 3, No. 1 || RV 549 || Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem || D Major || [http://scores.ccarh.org/vivaldi/op3/01/VivaldiOp3x01all.pdf] || |
|- | |- | ||
− | | Op. 3, No. 2 || RV 578 || Concerto/VVVc || G Minor || Example || | + | | Op. 3, No. 2 || RV 578 || Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem || G Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 3 || RV 310 || Concerto/V || G Major || Example || Bach: BWV 978 | + | | Op. 3, No. 3 || RV 310 || Concerto / V; V1, V2, Va, Vc, Vne, Cem || G Major || Example || JS Bach: [https://digital.staatsbibliothek-berlin.de/werkansicht?PPN=PPN791343979&PHYSID=PHYS_0037&DMDID=DMDLOG_0008 BWV 978] |
|- | |- | ||
− | | Op. 3, No. 4 || RV 550 || Concerto/VVVV || E Minor || Example || | + | | Op. 3, No. 4 || RV 550 || Concerto / VVVV; V1,V2, Va, Vc, Vne, Cem || E Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 5 || RV 519* || Concerto/VVVc || A Major || Example || Dawson | + | | Op. 3, No. 5 || RV 519* || Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem || A Major || Example || [http://scores.ccarh.org/vivaldi/op3dawsonnew/vivaldi0305daw.pdf Dawson transcription] |
|- | |- | ||
− | | Op. 3, No. 6 || RV 356 || Concerto/V || A Minor || Example || | + | | Op. 3, No. 6 || RV 356 || Concerto / V; V1, V2, Va, Vc, Vne, Cem || A Minor || Example || |
|- | |- | ||
− | | Op. 3, No. 7 || RV 567 || Concerto/VVVV || F Major || Example || Dawson | + | | Op. 3, No. 7 || RV 567 || Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem || F Major || Example || [http://scores.ccarh.org/vivaldi/op3dawsonnew/vivaldi0307daw.pdf Dawson transcription] |
|- | |- | ||
− | | Op. 3, No. 8 || RV 522 || Concerto/VVVc || A Minor || Example || Bach: BWV 593 ( | + | | Op. 3, No. 8 || RV 522 || Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem || A Minor || Example || JS Bach: [https://digital.staatsbibliothek-berlin.de/werkansicht?PPN=PPN1672452813&PHYSID=PHYS_0001&DMDID= BWV 593] (Organ with two manuals and a pedalboard) |
|- | |- | ||
− | | Op. 3, No. 9 || RV 230* || Concerto/V || D Major || Example || Bach: BWV 972 | + | | Op. 3, No. 9 || RV 230* || Concerto / V; V1, V2, Va, Vc, Vne, Cem || D Major || Example || JS Bach: [https://digital.staatsbibliothek-berlin.de/werkansicht?PPN=PPN791343979&PHYSID=PHYS_0009&DMDID=DMDLOG_0002 BWV 972], [http://scores.ccarh.org/vivaldi/op3dawsonnew/vivaldi0309daw.pdf Dawson transcription] |
|- | |- | ||
− | | Op. 3, No. 10 || RV 580 || Concerto/VVVV || B Minor || Example || Bach: BWV 1065 (VVVV, Strings) | + | | Op. 3, No. 10 || RV 580 || Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem || B Minor || Example || JS Bach: [https://digital.staatsbibliothek-berlin.de/werkansicht/?PPN=PPN834517019 BWV 1065] (VVVV, Strings) |
|- | |- | ||
− | | Op. 3, No. 11 || RV 565 || Concerto/VVVc || D Minor || Example || Bach: BWV 596 ( | + | | Op. 3, No. 11 || RV 565 || Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem || D Minor || Example || JS/WF Bach: [https://digital.staatsbibliothek-berlin.de/werkansicht?PPN=PPN772394849&PHYSID=PHYS_0068&DMDID=DMDLOG_0018 BWV 596] (organ as above). String version (BWV 596/3) by Wilhelm Friedemann Bach. [https://wiki.ccarh.org/wiki/Benedetto_Marcello_(1686-1739)#Instrumental_Music Fugal subject] from Benedetto Marcello, Op. 1, No. 2 (1708) |
− | |- | + | |-V2, |
− | | Op. 3, No. 12 || RV 265 | + | | Op. 3, No. 12 || RV 265 || Concerto / V; V1, V2, Va, Vc, Vne, Cem || C Major || Example || JS Bach [https://digital.staatsbibliothek-berlin.de/werkansicht?PPN=PPN791343979&PHYSID=PHYS_0028&DMDID=DMDLOG_0006 BWV 976]; [http://scores.ccarh.org/vivaldi/op3dawsonnew/vivaldi0312daw.pdf Dawson transcription] |
|} | |} |
Latest revision as of 00:49, 1 April 2021
Opus, Work No. | Ryom No. | Genre / Instrumentation | Key | PDF parts (CCARH/Dover edn.) | Related pieces and transcriptions |
---|---|---|---|---|---|
Op. 3, No. 1 | RV 549 | Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem | D Major | [1] | |
Op. 3, No. 2 | RV 578 | Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem | G Minor | Example | |
Op. 3, No. 3 | RV 310 | Concerto / V; V1, V2, Va, Vc, Vne, Cem | G Major | Example | JS Bach: BWV 978 |
Op. 3, No. 4 | RV 550 | Concerto / VVVV; V1,V2, Va, Vc, Vne, Cem | E Minor | Example | |
Op. 3, No. 5 | RV 519* | Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem | A Major | Example | Dawson transcription |
Op. 3, No. 6 | RV 356 | Concerto / V; V1, V2, Va, Vc, Vne, Cem | A Minor | Example | |
Op. 3, No. 7 | RV 567 | Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem | F Major | Example | Dawson transcription |
Op. 3, No. 8 | RV 522 | Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem | A Minor | Example | JS Bach: BWV 593 (Organ with two manuals and a pedalboard) |
Op. 3, No. 9 | RV 230* | Concerto / V; V1, V2, Va, Vc, Vne, Cem | D Major | Example | JS Bach: BWV 972, Dawson transcription |
Op. 3, No. 10 | RV 580 | Concerto / VVVV; V1, V2, Va, Vc, Vne, Cem | B Minor | Example | JS Bach: BWV 1065 (VVVV, Strings) |
Op. 3, No. 11 | RV 565 | Concerto / VVVc; V1, V2, Va, Vc, Vne, Cem | D Minor | Example | JS/WF Bach: BWV 596 (organ as above). String version (BWV 596/3) by Wilhelm Friedemann Bach. Fugal subject from Benedetto Marcello, Op. 1, No. 2 (1708) |
Op. 3, No. 12 | RV 265 | Concerto / V; V1, V2, Va, Vc, Vne, Cem | C Major | Example | JS Bach BWV 976; Dawson transcription |