Difference between revisions of "Template:VivaldiOp2PDF"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
! Opus, Work No. !! Ryom No. !! Genre / Instrumentation !! Key !! PDF (CCARH edn.) | ! Opus, Work No. !! Ryom No. !! Genre / Instrumentation !! Key !! PDF (CCARH edn.) | ||
|- | |- | ||
− | | Op. 2, No. 1 || RV 27 || Sonata /V Cem || G Minor || Example | + | | Op. 2, No. 1 || RV 27 || Sonata / V Cem || G Minor || Example |
|- | |- | ||
− | | Op. 2, No. 2 || RV 31 || Sonata /V Cem || A Major || Example | + | | Op. 2, No. 2 || RV 31 || Sonata / V Cem || A Major || Example |
|- | |- | ||
− | | Op. 2, No. 3 || RV 14 || Sonata /V Cem || D Minor || Example | + | | Op. 2, No. 3 || RV 14 || Sonata / V Cem || D Minor || Example |
|- | |- | ||
− | | Op. 2, No. 4 || RV 20 || Sonata /V Cem || F Major || Example | + | | Op. 2, No. 4 || RV 20 || Sonata / V Cem || F Major || Example |
|- | |- | ||
− | | Op. 2, No. 5 || RV 36 || Sonata /V Cem || B Minor || Example | + | | Op. 2, No. 5 || RV 36 || Sonata / V Cem || B Minor || Example |
|- | |- | ||
− | | Op. 2, No. 6 || RV 1 || Sonata /V Cem || C Major || Example | + | | Op. 2, No. 6 || RV 1 || Sonata / V Cem || C Major || Example |
|- | |- | ||
− | | Op. 2, No. 7 || RV 8 || Sonata /V Cem || C Minor || Example | + | | Op. 2, No. 7 || RV 8 || Sonata / V Cem || C Minor || Example |
|- | |- | ||
− | | Op. 2, No. 8 || RV 23 || Sonata /V Cem || G Major || Example | + | | Op. 2, No. 8 || RV 23 || Sonata / V Cem || G Major || Example |
|- | |- | ||
− | | Op. 2, No. 9 || RV 16 || Sonata /V Cem || E Minor || Example | + | | Op. 2, No. 9 || RV 16 || Sonata / V Cem || E Minor || Example |
|- | |- | ||
− | | Op. 2, No. 10 || RV 21 || Sonata /V Cem || F Minor || Example | + | | Op. 2, No. 10 || RV 21 || Sonata / V Cem || F Minor || Example |
|- | |- | ||
− | | Op. 2, No. 11 || RV 9 || Sonata /V Cem || D Major || Example | + | | Op. 2, No. 11 || RV 9 || Sonata / V Cem || D Major || Example |
|- | |- | ||
| Op. 2, No. 12 || RV 32 || Sonata /V Cem || A Minor || Example | | Op. 2, No. 12 || RV 32 || Sonata /V Cem || A Minor || Example | ||
|} | |} |
Revision as of 01:27, 17 July 2020
Opus, Work No. | Ryom No. | Genre / Instrumentation | Key | PDF (CCARH edn.) |
---|---|---|---|---|
Op. 2, No. 1 | RV 27 | Sonata / V Cem | G Minor | Example |
Op. 2, No. 2 | RV 31 | Sonata / V Cem | A Major | Example |
Op. 2, No. 3 | RV 14 | Sonata / V Cem | D Minor | Example |
Op. 2, No. 4 | RV 20 | Sonata / V Cem | F Major | Example |
Op. 2, No. 5 | RV 36 | Sonata / V Cem | B Minor | Example |
Op. 2, No. 6 | RV 1 | Sonata / V Cem | C Major | Example |
Op. 2, No. 7 | RV 8 | Sonata / V Cem | C Minor | Example |
Op. 2, No. 8 | RV 23 | Sonata / V Cem | G Major | Example |
Op. 2, No. 9 | RV 16 | Sonata / V Cem | E Minor | Example |
Op. 2, No. 10 | RV 21 | Sonata / V Cem | F Minor | Example |
Op. 2, No. 11 | RV 9 | Sonata / V Cem | D Major | Example |
Op. 2, No. 12 | RV 32 | Sonata /V Cem | A Minor | Example |