Difference between revisions of "Template:VivaldiOp4PDF"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
| Op. 4, No. 5 || RV 204 || Concerto/V || A Major || Example || Example | | Op. 4, No. 5 || RV 204 || Concerto/V || A Major || Example || Example | ||
|- | |- | ||
− | | Op. 4, No. 6 || | + | | Op. 4, No. 6 || RV 291 || Concerto/V || G Minor || Example || Example |
|- | |- | ||
− | | Op. 4, No. 7 || | + | | Op. 4, No. 7 || RV 185 || Concerto/V || C Major || Example || Example |
|- | |- | ||
− | | Op. 4, No. 8 || | + | | Op. 4, No. 8 || RV 249 || Concerto/V || D Minor || Example || Example |
|- | |- | ||
− | | Op. 4, No. 9 || | + | | Op. 4, No. 9 || RV 284 || Concerto/V || F Major || Example || Example |
|- | |- | ||
− | | Op. 4, No. 10 || | + | | Op. 4, No. 10 || RV 196 || Concerto/V || C Minor || Example || Example |
|- | |- | ||
− | | Op. 4, No. 11 || | + | | Op. 4, No. 11 || RV 204 || Concerto/V || D Major || Example || Example |
|- | |- | ||
− | | Op. 4, No. 12 || | + | | Op. 4, No. 12 || RV 298 || Concerto/V || G Major || Example || Example |
|} | |} |
Revision as of 00:36, 20 June 2020
Opus, Work | Ryom No. | Title/Instr. | Key | Related works | |
---|---|---|---|---|---|
Op. 4, No. 1 | RV 383a | Concerto/V | Bb Major | Example | Example |
Op. 4, No. 2 | RV 279 | Concerto/V | E Minor | Example | Example |
Op. 4, No. 3 | RV 357 | Concerto/V | G Major | Example | Example |
Op. 4, No. 4 | RV 284 | Concerto/V | A Minor | Example | Example |
Op. 4, No. 5 | RV 204 | Concerto/V | A Major | Example | Example |
Op. 4, No. 6 | RV 291 | Concerto/V | G Minor | Example | Example |
Op. 4, No. 7 | RV 185 | Concerto/V | C Major | Example | Example |
Op. 4, No. 8 | RV 249 | Concerto/V | D Minor | Example | Example |
Op. 4, No. 9 | RV 284 | Concerto/V | F Major | Example | Example |
Op. 4, No. 10 | RV 196 | Concerto/V | C Minor | Example | Example |
Op. 4, No. 11 | RV 204 | Concerto/V | D Major | Example | Example |
Op. 4, No. 12 | RV 298 | Concerto/V | G Major | Example | Example |