Difference between revisions of "Template:CorelliOp1MidiTable"
Jump to navigation
Jump to search
(Added links to MIDI files created from kern scores of Corelli Op. 1 (prepared by David Huron) using hum2mid.) |
|||
Line 6: | Line 6: | ||
! scope="col" align="left" | Sonate da camera, Op. 4 | ! scope="col" align="left" | Sonate da camera, Op. 4 | ||
|- | |- | ||
− | | || <small>No. 1:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n01-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-4.mid 4] || || | + | | <small>No. 1:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n01-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n01-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n01-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n01-4.mid 4] || <small>No. 1:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n01-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n01-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 2:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n02-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n02-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n02-3.mid 3] || || | + | | <small>No. 2:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n02-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n02-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n02-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n02-4.mid 4] || <small>No. 2:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n02-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n02-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n02-3.mid 3] || || |
|- | |- | ||
− | | || <small>No. 3:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n03-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-4.mid 4] || || | + | | <small>No. 3:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n03-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n03-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n03-3.mid 3] || <small>No. 3:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n03-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n03-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 4:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n04-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-4.mid 4] || || | + | | <small>No. 4:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n04-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n04-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n04-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n04-4.mid 4] || <small>No. 4:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n04-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n04-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 5:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n05-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-4.mid 4] || || | + | | <small>No. 5:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n05-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n05-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n05-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n05-4.mid 4] || <small>No. 5:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n05-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n05-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 6:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n06-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n06-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n06-3.mid 3] || || | + | | <small>No. 6:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n06-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n06-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n06-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n06-4.mid 4] || <small>No. 6:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n06-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n06-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n06-3.mid 3] || || |
|- | |- | ||
− | | || <small>No. 7:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n07-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-4.mid 4] || || | + | | <small>No. 7:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n07-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n07-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n07-3.mid 3] || <small>No. 7:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n07-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n07-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 8:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n08-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-4.mid 4] || || | + | | <small>No. 8:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n08-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n08-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n08-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n08-3.mid 4] || <small>No. 8:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n08-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-3.mid 3], [http://scores.ccarh.org/corelli/op2/corelli-op2n08-4.mid 4] || || |
|- | |- | ||
− | | || <small>No. 9:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n09-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n09-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n09-3.mid 3] || || | + | | <small>No. 9:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n09-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n09-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n09-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n09-4.mid 4] || <small>No. 9:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n09-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n09-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n09-3.mid 3] || || |
|- | |- | ||
− | | || <small>No.10:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n10-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n10-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n10-3.mid 3] || || | + | | <small>No.10:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n10-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n10-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n10-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n10-4.mid 4], [http://scores.ccarh.org/corelli/op1/corelli-op1n10-5.mid 5] || <small>No.10:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n10-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n10-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n10-3.mid 3] || || |
|- | |- | ||
− | | || <small>No.11:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n11-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n11-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n11-3.mid 3] || || | + | | <small>No.11:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n11-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n11-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n11-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n11-4.mid 4] || <small>No.11:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n11-1.mid 1], [http://scores.ccarh.org/corelli/op2/corelli-op2n11-2.mid 2], [http://scores.ccarh.org/corelli/op2/corelli-op2n11-3.mid 3] || || |
|- | |- | ||
− | | || <small>No.12:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n12-1.mid 1] (Ciacona) || || | + | | <small>No.12:</small> [http://scores.ccarh.org/corelli/op1/corelli-op1n12-1.mid 1], [http://scores.ccarh.org/corelli/op1/corelli-op1n12-2.mid 2], [http://scores.ccarh.org/corelli/op1/corelli-op1n12-3.mid 3], [http://scores.ccarh.org/corelli/op1/corelli-op1n12-4.mid 4] || <small>No.12:</small> [http://scores.ccarh.org/corelli/op2/corelli-op2n12-1.mid 1] (Ciacona) || || |
|} | |} |
Revision as of 16:40, 21 December 2010
Sonate da chiesa, Op. 1 | Sonate da camera, Op. 2 | Sonate da chiesa, Op. 3 | Sonate da camera, Op. 4 |
---|---|---|---|
No. 1: 1, 2, 3, 4 | No. 1: 1, 2, 3, 4 | ||
No. 2: 1, 2, 3, 4 | No. 2: 1, 2, 3 | ||
No. 3: 1, 2, 3 | No. 3: 1, 2, 3, 4 | ||
No. 4: 1, 2, 3, 4 | No. 4: 1, 2, 3, 4 | ||
No. 5: 1, 2, 3, 4 | No. 5: 1, 2, 3, 4 | ||
No. 6: 1, 2, 3, 4 | No. 6: 1, 2, 3 | ||
No. 7: 1, 2, 3 | No. 7: 1, 2, 3, 4 | ||
No. 8: 1, 2, 3, 4 | No. 8: 1, 2, 3, 4 | ||
No. 9: 1, 2, 3, 4 | No. 9: 1, 2, 3 | ||
No.10: 1, 2, 3, 4, 5 | No.10: 1, 2, 3 | ||
No.11: 1, 2, 3, 4 | No.11: 1, 2, 3 | ||
No.12: 1, 2, 3, 4 | No.12: 1 (Ciacona) |