MuseData: Wolfgang Amadeus Mozart: Difference between revisions

From CCARH Wiki
Jump to navigation Jump to search
Redirected page to Wolfgang Amadeus Mozart
Tag: New redirect
 
(16 intermediate revisions by one other user not shown)
Line 1: Line 1:
 
#REDIRECT [[Wolfgang Amadeus Mozart]]
 
 
== Symphonies ==
 
===Legitimate symphonies===
 
Mozart symphonies are revered the world over, but far-reaching investigations of the underlying sources for the published version we know has reduced the number of holdings that properly belong in the the noted Köchel catalogue, which was first compiled in 1862. It continues to serve as living document, though its curation has passed through many hands.  Neal Zaslaw's extensive revision has had a overall effect of <i>reducing</i> the number of works that are now considered legitimate.
 
====Securely attributed symphonies from Mozart's childhood====
Mozart's prodigious musical development in childhood is widely acknowledged, but over centuries it spawned a cult focused more on the child prodigy than on his music. The image of the child prodigy was cultivated by an ambitious father, Leopold Mozart, who took the boy and his elder sister Nannerl on tour in their childhoods.  Mozart's exceptionalism (in today's vocabulary) is one factor of several that contributed many works that were not his to Köchel's catalogue. To dampen some of the confusion we have separated legitimate works from those now attributed to others. 
 
{| class="wikitable"
|-
! Sym. Number !! Köchel Cat. (KV) !! Key !! Date !! Notes
|-
| No. 1 || KV 16 || Eb Major || 1764 || Example
|-
| No. 4 || KV 19 || D Major || 1765 || Example
|-
| No. 5 || KV 22 || Bb Major || 1765 || Example
|-
| No. 6 || KV 43 || F Major || 1767 || Example
|-
| No. 7 || KV 45 || D Major || 1768 || Example
|-
| No. 8 || KV 48 || D Major || 1768 || Example
|-
| No. 9 || KV 73/75a || C Major || 1769? || Example
|-
| No. 10 || KV 74 || G Major || 1770 || Example
|-
| No. 11 || KV 84/73q || D Major || 1770 || Example
|-
| No. 12 || KV 110/75b || G Major || 1771 || Example
|-
| No. 13 || KV 112 || F Major || 1771 || Example
|}
 
===Securely attributed symphonies from Mozart's Salzburg years===
 
{| class="wikitable sortable"
|-
! Symph. No. !! Köchel Catalog (KV) !! Key !! Date !! Header text
|-
| No. 14 || KV 114 || A Major|| 1771 || Example
|-
| No. 15 || KV 124 || G Major || 1772 || Example
|-
| No. 16 || KV 128 || C Major || 1772 || Example
|-
| No. 17 || KV 129 || G Major || 1772 || Example
|-
| No. 18 || KV 130 || F Major || 1772 || Example
|-
| No. 19 || KV 132 || Eb Major || 1772 || Example
|-
| No. 20 || KV 133 || D Major || 1772 || Example
|-
| No. 21 || KV 134 || A Major || 1772 || Example
|-
| No. 22 || KV 162 || C Major || 1773 || Example
|-
| No. 23 || KV 181/162b || D Major || 1773 || Example
|-
| No. 24 || KV 182/273dA || Bb Major || 1773 || Example
|-
| No. 25 || RV 183/173dB || G Minor || 1773 || Example
|-
| No. 26 || KV 184/161a || Eb Major || 1773 || Example
|-
| No. 27 || KV 199/161b || G Major || 1773 || Example
|-
| No. 28 || KV 200/189k || C Major || 1774 || Example
|-
| No. 29 || KV 201/186a || A Major || 1774 || Example
|-
| No. 30 || KV 202/186b || D Major || 1774 || Example
|}
 
===Securely attributed symphonies from Mozart's later years===
 
{| class="wikitable sortable"
|-
! Symphony No. !! Köchel Catalog (KV) !! Key !! Date !! Header text
|-
| No. 31 ("Paris")|| KV 297/300a || D Major || 1778 || Example
|-
| No. 32 || KV 318 || G Major || 1779 || Example
|-
| No. 33 || KV 319 || Bb Major || 1779 || Example
|-
| No. 34 || KV 338 || C Major || 1780 || Example
|-
| No. 35 ("Haffner") || KV 385 || D Major || 1782 || Example
|-
| No. 36 ("Linz") || KV 425 || C Major || 1783 || Example
|-
| No. 38 ("Prague") || KV 504 || D Major || 1786 || Example
|-
| No. 39 || KV 453 || Eb Major || 1788 || Example
|-
| No. 40 || KV 550 || G Minor || 1788 || Example
|-
| No. 41 ("Jupiter") || KV 551 || C Major || 1788 || Example
|}
 
===Symphonies no longer attributed to W. A. Mozart===
{| class="wikitable"
|-
! Genre/No. !! ex-Catalog No. !! Current Catalog No. !! Key !! Date !! Composer !! Score
|-
| No. 2 || KV 17 ||  || Bb Major || <i>c</i>1765 || Leopold Mozart || Example
|-
| No. 3|| KV 18 ||  || Eb Major || <i>c</i>1767 || Carl Fr. Abel || Example
|-
| No. 11 || KV 84 || 73q || D Major || <i>c</i>1769-70 || Uncertain || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example
|}
 
===000===
 
* Symphony No. 38, K 504 ("The Prague")
** [http://scores.ccarh.org/mozart/k504/k504.pdf PDF]
** [http://scores.ccarh.org/mozart/k504/k504.cft CFT]

Latest revision as of 12:54, 13 April 2025