Difference between revisions of "Template:VivaldiOp1PDF"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
| Op. 1, No. 1 || RV 73 || Sonata / V1 V2 <span title="violone">Vne</span> (alt. cem) || G Minor || [https://pdf.musedata.org/?id=vivaldi-op01-no01 RV 73] | | Op. 1, No. 1 || RV 73 || Sonata / V1 V2 <span title="violone">Vne</span> (alt. cem) || G Minor || [https://pdf.musedata.org/?id=vivaldi-op01-no01 RV 73] | ||
|- | |- | ||
− | | Op. 1, No. 2 || RV 67 || Sonata / V1 V2 | + | | Op. 1, No. 2 || RV 67 || Sonata / V1 V2 Vne (alt. cem) || E Minor || [https://pdf.musedata.org/?id=vivaldi-op01-no02 RV 67] |
|- | |- | ||
− | | Op. 1, No. 3 || RV 61 || Sonata / V1 V2 | + | | Op. 1, No. 3 || RV 61 || Sonata / V1 V2 Vne (alt. cem) || C Major || [https://pdf.musedata.org/?id=vivaldi-op01-no03 RV 61] |
|- | |- | ||
− | | Op. 1, No. 4 || RV 66 || Sonata / V1 V2 | + | | Op. 1, No. 4 || RV 66 || Sonata / V1 V2 Vne (alt. cem) || E Major || [https://pdf.musedata.org/?id=vivaldi-op01-no04 RV 66] |
|- | |- | ||
− | | Op. 1, No. 5 || RV 69 || Sonata / V1 V2 | + | | Op. 1, No. 5 || RV 69 || Sonata / V1 V2 Vne (alt. cem) || F Major || [https://pdf.musedata.org/?id=vivaldi-op01-no05 RV 69] |
|- | |- | ||
− | | Op. 1, No. 6 || RV 62 || Sonata / V1 V2 | + | | Op. 1, No. 6 || RV 62 || Sonata / V1 V2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/?id=vivaldi-op01-no06 RV 62] |
|- | |- | ||
− | | Op. 1, No. 7 || RV 65 || Sonata / V1 V2 | + | | Op. 1, No. 7 || RV 65 || Sonata / V1 V2 Vne (alt. cem) || E{{music|flat}} Major || [https://pdf.musedata.org/?id=vivaldi-op01-no07 RV 65] |
|- | |- | ||
− | | Op. 1, No. 8 || RV 64 || Sonata / V1 V2 | + | | Op. 1, No. 8 || RV 64 || Sonata / V1 V2 Vne (alt. cem) || D Major || [https://pdf.musedata.org/?id=vivaldi-op01-no08 RV 64] |
|- | |- | ||
− | | Op. 1, No. 9 || RV 75 || Sonata / V1 V2 | + | | Op. 1, No. 9 || RV 75 || Sonata / V1 V2 Vne (alt. cem) || A Major || [https://pdf.musedata.org/?id=vivaldi-op01-no09 RV 75] |
|- | |- | ||
− | | Op. 1, No. 10 || RV 78 || Sonata / V1 V2 | + | | Op. 1, No. 10 || RV 78 || Sonata / V1 V2 Vne (alt. cem) || B{{music|flat}} Major || [https://pdf.musedata.org/?id=vivaldi-op01-no10 RV 78] |
|- | |- | ||
− | | Op. 1, No. 11 || RV 79 || Sonata / V1 V2 | + | | Op. 1, No. 11 || RV 79 || Sonata / V1 V2 Vne (alt. cem) || B Minor || [https://pdf.musedata.org/?id=vivaldi-op01-no11 RV 79] |
|- | |- | ||
− | | Op. 1, No. 12 || RV 63 || Sonata / V1 V2 | + | | Op. 1, No. 12 || RV 63 || Sonata / V1 V2 Vne (alt. cem) || D Minor || [https://pdf.musedata.org/?id=vivaldi-op01-no12 RV 63] |
|} | |} |
Revision as of 23:54, 30 June 2021
Opus, Work No. | Ryom No. | Genre / Instrumentation | Key | PDF (CCARH edn.) |
---|---|---|---|---|
Op. 1, No. 1 | RV 73 | Sonata / V1 V2 Vne (alt. cem) | G Minor | RV 73 |
Op. 1, No. 2 | RV 67 | Sonata / V1 V2 Vne (alt. cem) | E Minor | RV 67 |
Op. 1, No. 3 | RV 61 | Sonata / V1 V2 Vne (alt. cem) | C Major | RV 61 |
Op. 1, No. 4 | RV 66 | Sonata / V1 V2 Vne (alt. cem) | E Major | RV 66 |
Op. 1, No. 5 | RV 69 | Sonata / V1 V2 Vne (alt. cem) | F Major | RV 69 |
Op. 1, No. 6 | RV 62 | Sonata / V1 V2 Vne (alt. cem) | D Major | RV 62 |
Op. 1, No. 7 | RV 65 | Sonata / V1 V2 Vne (alt. cem) | E♭ Major | RV 65 |
Op. 1, No. 8 | RV 64 | Sonata / V1 V2 Vne (alt. cem) | D Major | RV 64 |
Op. 1, No. 9 | RV 75 | Sonata / V1 V2 Vne (alt. cem) | A Major | RV 75 |
Op. 1, No. 10 | RV 78 | Sonata / V1 V2 Vne (alt. cem) | B♭ Major | RV 78 |
Op. 1, No. 11 | RV 79 | Sonata / V1 V2 Vne (alt. cem) | B Minor | RV 79 |
Op. 1, No. 12 | RV 63 | Sonata / V1 V2 Vne (alt. cem) | D Minor | RV 63 |