Template:BeethovenStringQuartetPDFTable

From CCARH Wiki
Revision as of 20:41, 19 February 2013 by Craig (talk | contribs)
Jump to navigation Jump to search
 Opus  Title  Key  Nickname  Date CCARH score
(PDF)
B&H score
(PDF)
Op. 18/1    String Quartet No. 1 F  Major 1798-1800     full [1]
Op. 18/2 String Quartet No. 2 G Major 1798–1800 full [2]
Op. 18/3 String Quartet No. 3 D Major 1798–1800 full [3]
Op. 18/4 String Quartet No. 4 C Minor 1798–1800 full [4]
Op. 18/5 String Quartet No. 5 A Major 1798–1800 full [5]
Op. 18/6 String Quartet No. 6 B Major 1798–1800  full [6]
Op. 59/1 String Quartet No. 7 F Major "Razumovsky" 1805–6 full [7]
Op. 59/2 String Quartet No. 8 E Minor "Razumovsky" 1805–6 full [8]
Op. 59/3 String Quartet No. 9 C Major "Razumovsky" 1805–6 full [9]
Op. 74 String Quartet No. 10 E Major "The Harp" 1809 full [10]
Op. 95 String Quartet No. 11 F Minor 1816 full [11]
Op. 127   String Quartet No. 12 E Major 1825 full [12]
Op. 130 String Quartet No. 13 B Major 1825–27 full [13]
Op. 131 String Quartet No. 14 C Minor 1825–27 full [14]
Op. 132 String Quartet No. 15 A  Minor 1825 full [15]
Op. 133 Grosse Fuge [Quartet No. 13b] B Major 1825–27 full [16]
Op. 134 Grosse Fugue transcription B Major 4-hand arrangement 1827? [17]
Op. 135 String Quartet No. 16 F Major 1826–27 full [18]